- GRIJALVA, RAUL M
-
- Experience: House: District 3, 2003-Present
- Home State: Arizona
- Running: President, United States, 2016
- Total Raised: $489,483Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
General Survey
Total: 205
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
06/15/2004 | H.R.4577 | To allow binding arbitration clauses to be included in all contracts affecting the land within the Gila River Indian Community Reservation. | 06/15/2004 Referred to the House Committee on Resources. (All Actions) |
06/07/2004 | H.R.4490 | To provide for acquisition of subsurface mineral rights to land owned by the Pascua Yaqui Tribe and land held in trust for the Tribe, and for other purposes. | 06/07/2004 Executive Comment Requested from Interior. (All Actions) |
11/03/2003 | H.R.3337 | Arizona Voluntary Grazing Permit Buyout Act of 2003 | 11/03/2003 Referred to the Subcommittee on Readiness. (All Actions) |
07/31/2003 | H.R.2988 | For the relief of Silvia Lorenia Parra. | 07/31/2003 Referred to the Subcommittee on Immigration, Border Security, and Claims. (All Actions) |
03/06/2003 | H.R.731 | Tohono O'odham Citizenship Act of 2003 | 03/06/2003 Referred to the Subcommittee on Immigration, Border Security, and Claims. (All Actions) |
Total: 7079
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments