- COLLINS, DOUGLAS ALLEN
-
- Experience: House: District 9, 2013-Present
- Home State: Georgia
- Running: President, United States, 2016
- Total Raised: $1,111,974Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Douglas 'Doug' A. Collins
- Gender: Male
- Family: Wife: Lisa; 3 Children: Jordan, Copelan, Cameron
- Birth Date: 08/16/1966
- Birth Place: Gainesville, GA
- Home City: Gainsville, GA
- Religion: Baptist
Education
- JD, John Marshall Law School, 2007
- MD, New Orleans Theological Seminary, 1996
- BA, Political Science/Criminal Justice, North Georgia College and State University, 1988
Political Experience
- Representative, United States House of Representatives, 2012-present
- Representative, Georgia State House of Representatives, 2007-2012
Current Legislative Committees
- Judiciary, Member
- Rules, Member
- Subcommittee on Courts, Intellectual Property and the Internet, Vice Chair
- Subcommittee on Courts, Intellectual Property and the Internet, Vice Chair
- Subcommittee on Economic Growth, Job Creation and Regulatory Affairs, Member
- Subcommittee on Federal Workforce, U.S. Postal Service, and The Census, Member
- Subcommittee on Regulatory Reform, Commercial and Antitrust Law, Member
Professional Experience
- Managing Partner, Collins & Csider, 2010-present
- Major-Chaplain, United States Air Force Reserves, 2000-present
- Small Business Owner
Religious, Civic, and other Memberships
- Senior Pastor, Chicopee Baptist Church
- Member, Lakewood Baptist Church
General Survey
Total: 73
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
09/29/2014 | H.R.5475 | To amend title 38, United States Code, to improve the care provided by the Secretary of Veterans Affairs to newborn children. | 09/29/2014 Referred to the Subcommittee on Health. (All Actions) |
09/26/2014 | H.R.5434 | Visa Waiver Program Suspension Act of 2014 | 09/26/2014 Referred to the Subcommittee on Immigration and Border Security. (All Actions) |
09/15/2014 | H.R.5463 | End Financing to ISIL Act | 09/15/2014 Referred to the House Committee on Foreign Affairs. (All Actions) |
06/20/2014 | H.R.3960 | To provide for an exchange of administrative jurisdiction between the Secretary of the Army and the Secretary of Agriculture involving certain Federal property administered as part of the Chattahoochee National Forest, but permitted to the Secretary of the Army for Camp Frank D. Merrill, and certain Army Corps of Engineers property adjacent to Lake Lanier in Gainesville, Georgia. | 06/20/2014 Referred to the Subcommittee on Readiness. (All Actions) |
06/17/2014 | H.R.4878 | FILM Act | 06/17/2014 Referred to the House Committee on Ways and Means. (All Actions) |
05/06/2014 | H.R.4566 | Commission on the Accountability and Review of Federal Agencies Act | 05/06/2014 Referred to House Rules (All Actions) |
04/11/2014 | H.R.4437 | Generic Drug Pricing Fairness Act | 04/11/2014 Referred to the Subcommittee on Health. (All Actions) |
03/20/2014 | H.R.4079 | Songwriter Equity Act of 2014 | 03/20/2014 Referred to the Subcommittee on Courts, Intellectual Property, and the Internet. (All Actions) |
12/12/2013 | H.R.1992 | Israel QME Enhancement Act | 12/12/2013 Received in the Senate and Read twice and referred to the Committee on Foreign Relations. (All Actions) |
10/16/2013 | H.Con.Res.58 | Expressing the sense of Congress regarding the need for the continued availability of religious services to members of the Armed Forces and their families during a lapse in appropriations. | 10/16/2013 Motion to reconsider laid on the table Agreed to without objection. (All Actions) |
09/26/2013 | H.R.1493 | Sunshine for Regulatory Decrees and Settlements Act of 2013 | 09/26/2013 Placed on the Union Calendar, Calendar No. 170. (All Actions) |
07/24/2013 | H.R.2795 | MOTOR Act of 2013 | 07/24/2013 Referred to the Subcommittee on Water Resources and Environment. (All Actions) |
07/15/2013 | H.R.2277 | To eliminate the sporting purposes distinction in the gun laws. | 07/15/2013 Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. (All Actions) |
Total: 415
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments