- LEVIN, SANDER M MR
-
- Experience: House: District 9, 1983-Present
- Home State: Michigan
- Running: President, United States, 2016
- Total Raised: $846,226Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Sander 'Sandy' M. Levin
- Gender: Male
- Family: Wife: Pamela; 4 Children
- Birth Date: 09/06/1931
- Birth Place: Detroit, MI
- Home City: Royal Oak, MI
- Religion: Jewish
Education
- Fellow, Kennedy School of Government, Institute of Politics, Harvard University, 1975
- LLB, Harvard University, 1957
- MA, International Relations, Columbia University, 1954
- BA, University of Chicago, 1952
Political Experience
- Representative, United States House of Representative, 1982-present
- Candidate, Governor of Michigan, 1970, 1974
- Senator, Michigan State Senate, 1964-1970
- Minority Leader, Michigan State Senate, 1969-1970
- Delegate, Democratic National Conventions, 1964, 1968
- Member, Board of Supervisors, Oakland County, 1961-1964
Current Legislative Committees
- Joint Committee on Taxation, Member
- Ways and Means, Ranking Member
Caucuses/Non-Legislative Committees
- Member, Congressional Automotive Performance and Motor Sports Caucus
- Member, Congressional Caucus on India and Indian Americans
- Member, Congressional Caucus on Youth Drug Prevention
- Member, Congressional Competitiveness Caucus
- Co-Chair, Congressional Executive Commission on China
- Member, Congressional Fire Services Caucus
- Member, Congressional Human Rights Caucus
- Co-Chair, Congressional Ukrainian Caucus
- Member, Executive Committee, Albanian Issues Caucus
- Member, House Democratic Caucus, Task Force on Hunger
- Member, Michigan Mental Health Commission
- Former Member, Subcommittee on Health Care, United States House Ways and Means Committee
- Former Member, Subcommittee on Income Security and Family Support, United States House Ways and Means
Committee
- Former Member, Subcommittee on Social Security, United States House Ways and Means Committee
- Former Member, Subcommittee on Trade, United States House Ways and Means Committee
Professional Experience
- Assistant Administrator, United States Agency for International Development, 1978-1982
- Partner, Private Law Practice, 1957-1964, 1971-1977
Religious, Civic, and other Memberships
- Member, Michigan State Bar Association
- Chair, Michigan Democratic Party, 1968-1969
General Survey
Total: 194
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
08/13/2001 | H.R.1483 | Employee Educational Assistance Act | 08/13/2001 See H.R.1836. (All Actions) |
07/25/2001 | H.R.2258 | Women Immigrants Safe Harbor Act of 2001 | 07/25/2001 Referred to the Subcommittee on Department Operations, Oversight, Nutrition and Forestry. (All Actions) |
06/18/2001 | H.R.2058 | Medicare Wellness Act of 2001 | 06/18/2001 Referred to the Subcommittee on Health. (All Actions) |
04/19/2001 | H.R.1484 | United States-Jordan Free Trade Area Implementation Act | 04/19/2001 Referred to the Subcommittee on Immigration and Claims. (All Actions) |
07/10/2000 | H.R.4816 | To make technical corrections in United States Customs Service regulations regarding the importation of goods bearing foreign owned trademarks or trade names, and for other purposes. | 07/10/2000 Referred to the House Committee on Ways and Means. (All Actions) |
03/21/2000 | H.R.3887 | Medicare Wellness Act of 2000 | 03/21/2000 Referred to the Subcommittee on Health and Environment. (All Actions) |
03/16/2000 | H.R.4014 | Interregional Presidential Primary and Caucus Act of 2000 | 03/16/2000 Referred to the House Committee on House Administration. (All Actions) |
11/19/1999 | H.R.3393 | Trade Enhancement Act of 1999 | 11/19/1999 Referred to the Subcommittee on Trade. (All Actions) |
11/09/1999 | H.R.3277 | Interregional Presidential Primary and Caucus Act of 1999 | 11/09/1999 Referred to the House Committee on House Administration. (All Actions) |
06/17/1999 | H.R.2265 | To amend the Internal Revenue Code of 1986 to provide that certain educational benefits provided by an employer to children of employees shall be excludable from gross income as a scholarship. | 06/17/1999 Referred to the House Committee on Ways and Means. (All Actions) |
05/27/1999 | H.R.1830 | Unemployment Compensation Amendments of 1999 | 05/27/1999 Referred to the Subcommittee on Human Resources. (All Actions) |
05/05/1999 | H.R.1399 | Fairness for Legal Immigrants Act of 1999 | 05/05/1999 Referred to the Subcommittee on Health and Environment. (All Actions) |
04/06/1999 | H.R.1149 | Advance Planning and Compassionate Care Act of 1999 | 04/06/1999 Referred to the Subcommittee on Health. (All Actions) |
03/23/1999 | H.R.1120 | To modify the standards for responding to import surges under section 201 of the Trade Act of 1974, to establish mechanisms for import monitoring and the prevention of circumvention of United States trade laws, and to strengthen the enforcement of United States trade remedy laws. | 03/23/1999 Referred to the Subcommittee on Trade. (All Actions) |
01/19/1999 | H.R.324 | National Health Service Corps Scholarship Program Incentive Act | 01/19/1999 Referred to the House Committee on Ways and Means. (All Actions) |
01/19/1999 | H.R.323 | Employee Educational Assistance Act of 1999 | 01/19/1999 Referred to the House Committee on Ways and Means. (All Actions) |
10/12/1998 | H.Con.Res.295 | Expressing the sense of Congress that the 65th anniversary of the Ukrainian Famine of 1932-1933 should serve as a reminder of the brutality of the government of the former Soviet Union's repressive policies toward the Ukrainian people. | 10/12/1998 Received in the Senate. (All Actions) |
04/21/1998 | H.R.3697 | Unemployment Compensation Amendment of 1998 | 04/21/1998 Referred to the House Committee on Ways and Means. (All Actions) |
04/17/1998 | H.R.3476 | Campaign Finance Improvement Act of 1998 | 04/17/1998 Referred to the Subcommittee on Employer-Employee Relations. (All Actions) |
11/24/1997 | H.R.2999 | Advance Planning and Compassionate Care Act of 1997 | 11/24/1997 Referred to the Subcommittee on Health. (All Actions) |
Total: 5362
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments